1,500
Total Schools
18:1
Pupil Teacher Ratio
16,047
Total Teachers
287,433
Total Students
48.57%
Female Parity Ratio
π Data Filters
π Taluka-wise Distribution
Taluka | Schools | Literacy | Enrollment |
---|---|---|---|
Bardez | 184 | 90.98% | 92.3% |
Bicholim | 130 | 89.24% | 92.3% |
Pernem | 111 | 88.05% | 92.3% |
Sattari | 138 | 85.67% | 92.3% |
Tiswadi | 132 | 90.37% | 92.3% |
Ponda | 205 | 87.63% | 92.3% |
Canacona | 105 | 84.68% | 92.3% |
Mormugao | 87 | 86.53% | 92.3% |
Quepem | 91 | 85.21% | 92.3% |
Salcete | 179 | 88.90% | 92.3% |
Sanguem | 67 | 83.43% | 92.3% |
Dharbandora | 65 | 82.00% | 92.3% |
πΊοΈ Geographical Distribution
π Bardez
No. of Schools
184
Literacy Rate
90.98%
Gross Enrollment Ratio
92.3%
Schools with Electricity
99.1%
Schools with Drinking Water
99.5%